Engine Brand | Kawasaki®FS691V |
HP (gross) * | 23.0 |
Displacement (cc) | 726 |
Number of Cylinders | 2 |
Starting Type | Electric |
Fuel Tank Capacity (gal) | 5.5 |
Transmission | Commercial Hydro-Gear®ZT-3200®Transaxles |
Ground Speed-Fwd (mph) | TBD |
Ground Speed-Rev (mph) | TBD |
Cutting Width (in) | 52 |
Height-of-Cut (in) | 1.5-5 |
Belts | Single 5V-section Kevlar™ corded belts |
Deck Construction | iCD™ Cutting System |
PTO | Electric |
Spindles | Cast-aluminum, greaseable |
Frame Rail | 1.5 x 2, 11-gauge |
Finish | Powdura®super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection |
Drive Axles | 1.125 |
Drive Tires (in) | 22 x 11-10 |
Caster Tires (in) | 13 x 5-6 Pneumatic |
Overall Length (in) | 81 |
Overall Width (in.) deflector down / deflector up (model) | 67.5/54.5 |
Dry Weight (lbs) | 1059 |
Seat Package | Mid-back seat with armrests |
Roll Over Protection System with retractable seatbelt | Fixed |
Instrumentation | Hour meter, Fuel level |
Controls/Safety Group | Seat actuated engine |
Parking Brake/Safety Circuit | Internal Transaxle |
Warranty (Engine) ** | 3-Year Limited Manufacturer’s Warranty |
Warranty (Balance of Machine) ** | 4-Year LimitedWarranty(48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coverage on other components varies, please see operator’s manual for complete details. |
*All power levels are stated gross horsepower at 3600 RPM per SAE J1940 as rated by Briggs & Stratton.