Part Number | 5901802 |
Engine Brand | Vanguard®810cc EFI |
HP (gross) * | 28.0 |
Displacement (cc) | 810 |
Number of Cylinders | 2 |
Oil Guard System | Standard |
Fuel Tank Capacity (gal) | 8 |
Starting Type | Electric |
Cutting Width (in) | 52 |
Deck Construction | iCD™ Cutting System |
Height-of-Cut (in) | 1.75 – 5 |
Spindles | Aluminum |
Suspension | Adjustable coil-over-shock, Operator Suspension Platform |
Transmission | Hydro-Gear®ZT-3400®Transaxles with 7″ Cooling Fans |
Drive Axles | 1.125 |
Drive Tires (in) | 23 x 10.5-12 |
Caster Tires (in) | 13 x 5-6, flat-free |
Ground Speed – Fwd (mph) | 0-10 |
Ground Speed – Rev (mph) | 0-5 |
Overall Length (in) | 67 |
Overall Width (in) deflector down / deflector up (model) | 65/54 |
Dry Weight (lbs) | 921 |
Seat Package | N/A |
Certified Rollover Protection System (ROPS) | N/A |
Instrumentation | Engine and PTO hour meter, fuel level gauge |
Controls/Safety Group | Operator presence in platform, Parking brake safety circuit for starting engine, Automatic PTO restart |
Parking Brake/Safety Circuit | Internal Transaxle |
Warranty (Engine) * | 3-Year Limited Manufacturer’s Warranty |
Warranty (Balance of Machine) ** | 4-Year Limited Warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 5 years (60 months) unlimited hours. Coverage on other components varies, please see operator’s manual for complete details. |
*All power levels are stated gross horsepower at 3600 RPM per SAE J1940 as rated by Briggs & Stratton